| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2024-01-30 | - add update to hostsHEADmaster | boom2 | 1 | -1/+2 | |
| 2024-01-11 | - updated ip address of host | boom2 | 14 | -113/+252 | |
| - removed old committed 'backup' files (with '~' appended) | |||||
| 2023-12-21 | - initial commit for fail2ban playbook | boom2 | 4 | -1/+130 | |
| 2023-12-21 | - renamed playbook to follow convention | boom2 | 9 | -0/+424 | |
| -- add /etc/rc.d/rc.M in 'fetch file playbook' for future clamav playbook | |||||
| 2023-12-21 | - add slackware playbooks | boom2 | 5 | -11/+197 | |
| -- conditional checks on slackware release verison -- rsync sbopkg | |||||
| 2023-12-20 | - add fetch samples | boom2 | 4 | -1/+793 | |
| -- add the fetched files - add tags to verify samples | |||||
| 2023-12-19 | - removed backup files | boom2 | 12 | -208/+126 | |
| - add .gitignore - journal entries on slack packages - add two new ansible playbooks on create/update users | |||||
| 2023-12-19 | - remove tabs | boom2 | 1 | -5/+5 | |
| 2023-12-19 | - add entry about slackpkg / slackbuilds | boom2 | 1 | -8/+28 | |
| 2023-12-17 | - add simple python regex tester w/ an accompanied ansible test | boom2 | 12 | -27/+473 | |
| - add create user ansible test - organized scattered referenced URLs into one place | |||||
| 2023-12-14 | - add "new_host" role for system setup | boom2 | 46 | -26/+4416 | |
| - no longer use "all" to mention all hosts in playbooks - update of hosts file to now use localhost as "test" | |||||
| 2023-12-08 | - add exeriments for: | boom2 | 29 | -23/+1566 | |
| - roles - variables - inventory changes - config changes | |||||
| 2023-11-29 | update playbook to update a host...FOR REAL | boom2 | 1 | -8/+11 | |
| 2023-11-29 | add .bash_profile; removed some backup files | daryll | 6 | -94/+12 | |
| 2023-11-22 | more playbooks related to bash configs | boom2 | 11 | -4/+286 | |
| 2023-11-22 | added info on adhoc command usage | boom2 | 4 | -3/+1470 | |
| 2023-11-22 | added more resources | daryll | 1 | -0/+8 | |
| 2023-11-21 | initial commit | boom2 | 19 | -0/+6564 | |
